<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Art News &#187; auction season</title>
	<atom:link href="http://www.allartnews.com/tag/auction-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allartnews.com</link>
	<description>Art News for Art Lovers</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:42:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Could the art market be undergoing a fundamental restructuring?</title>
		<link>http://www.allartnews.com/could-the-art-market-be-undergoing-a-fundamental-restructuring/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=could-the-art-market-be-undergoing-a-fundamental-restructuring</link>
		<comments>http://www.allartnews.com/could-the-art-market-be-undergoing-a-fundamental-restructuring/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 10:08:29 +0000</pubDate>
		<dc:creator>All Art News</dc:creator>
				<category><![CDATA[Art Market]]></category>
		<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[auction season]]></category>
		<category><![CDATA[global liquidity]]></category>
		<category><![CDATA[market peak]]></category>

		<guid isPermaLink="false">http://www.allartnews.com/?p=4118</guid>
		<description><![CDATA[In 2005, due to the timely convergence of several factors, the art investment story started gaining traction. A substantial increase in art prices sparked investment ambitions and led outsiders to take note. An excess of global liquidity and the allure of alternative investments combined to attract a new breed of buyer—the “investor-collector” and the “speculative-collector”. Taking stock of today’s art market, many observers are left asking (even in light of some recent high profile prices at the end of 2009): [...]]]></description>
		<wfw:commentRss>http://www.allartnews.com/could-the-art-market-be-undergoing-a-fundamental-restructuring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
